|
2010 Softball Tournament Calendar
|
| Please Note: Tournament information is subject to change | Click Here for Printable Version |
|---|
DATE |
TOURNAMENT TITLE |
AFFILIATION |
LEVEL OF PLAY |
COST/#GG |
CONTACT |
| April-3/Easter | Men’s Super Draft | USSSA | Men’s Open | $25 per player 4GG | Jeff Martin 503-910-1655 |
| April 10-11 | Greater Willamette 12 Open | ASA | 12U | $350/5GG | John Garrett 503-580-6391 |
| April 17-18 | Beaver State 151 | USSSA | Men’s D & E Coed & Women’s |
$151/DE | Mark Terpening 503-851-0466 |
| April 24-25 | Panthers—Easton Invite | ASA | 12U | $410/5GG | Terry Slate 503-510-5105 |
| May 1- 2 | Money Series #3 | USSSA | Men’s C/D | $275/3GG | Mark Terpening 503-851-0466 |
| May 8-9 | Play for Mother’s Day Fundraiser for Play for the Cure | ASA | 12 OPEN | $375/5GG | City of Salem 503-588-6261 |
| May 15-16 | Panthers—Easton Invite | ASA | 14U | $410/5GG | Jorge Banuelos 503-804-6693 |
| May 22-23 | Money Series #4 | USSSA | Saturday Men’s E Sunday Men's E Rec |
$250/3GG | Mark Terpening 503-851-0466 |
| May 29-31 | Blue Chip | ASA | Gold 18U & 18A | $450/5GG | Doug Dix 503-572-2300 |
| June 5-6 | Mizuno Men’s D & E Nit |
USSSA | Men’s D/E | $300/3GG | Mark Terpening 503-851-0466 |
| June 12-13 | Panthers—Easton Invite | ASA | 16U | $375/5GG | Chris Carpenter 503-849-3422 |
| June 19-20 | Reach for the Stars— Fundraiser for Play for the Cure |
ASA | 10U,12U,& 14U | $325/4GG | City of Salem 503-588-6261 |
| June 26-27 | Battle at the Capital | USSSA | Men’s C/D, & E Coed |
$250/3GG | Mark Terpening 503-851-0466 |
| July 2-4 | ASA Girls 12B State | ASA | 12B | $425/3GG | John Garrett 503-580-6391 |
| July 9-11 | ASA Girls 12A & 14A State | ASA | 12A & 14A | $425/3GG | City of Salem 503-588-6261 |
| July 16-18 | ASA | ASA | TBA | TBA | ASA/Jeff LeRiche 503-806-0319 |
| July 24-25 | Women’s NIT | USSSA | A/B/C, D/E | $280/3GG | Ben Sims 503-559-6392 |
| July 28- August 1 | ASA Men’s A,B,C Fastpitch Nationals | ASA | Men’s A,B,& C | $380/3GG | City of Salem 503-588-6261 |
| August 5-8 | ASA Women’s A & B Fastpitch Nationals | ASA | Women’s A & B | $375/3GG | City of Salem 503-588-6261 |
| August 14-15 | West Fest 24 Hour/ Money Series Finals | USSSA | Men’s & Coed | $275/4GG | Mark Terpening 503-851-0466 |
| August 20-22 | Play for the Cure | USSSA | Women’s & Coed | $250/4GG | Kris Knox 503-871-1635 |
| August 28-29 | USSSA State Championship | USSSA | Men’s C, D, & E | $275/3GG | Mark Terpening 503-851-0466 |
| September 4-6 | Coed League Championships Invite | USSSA/ASA | Coed | $250/4GG | City of Salem 503-588-6261 |
| September 11-12 | NW Fall Classic | ASA | 18U A, B, & Gold | $350/4GG | City of Salem 503-588-6261 |
| September 18-19 | Women’s State/TC Finals & 35+ Warm-up | USSSA | Women’s | $275/3GG | Ben Sims 503-559-6392 |
| September 25-26 | Fall Invite 16U | ASA | 16U | $350/5GG | City of Salem 503-588-6261 |
| October 1-3 | USSSA Masters World | USSSA | Women’s 35-Over Men's 35-Over Men's 40-Over Men's 45-Over |
$300/3GG | City of Salem 503-588-6261 |
| October 9-10 | Fall Invite 12U & 14U | ASA | 12U & 14U | $350/4GG | City of Salem 503-588-6261 |
To receive more information on tournaments, league play, softball programs
and services at the Wallace Marine Park Softball Complex
please click here for our contact information.
Photos provided by Travel Salem - All Rights Reserved
© 2009 softballcityusa.com & softballcityusa.net by
City of Salem, Oregon
Public Works Department
555 Liberty Street SE Room 325 Salem OR 97301-3513
503-588-6261